Exemption from PMDC NEB Exam is there only if you have been graduated from the Institutions below, with some exception to Chinese Universities recognized by PMDC.
The Fifth Schedule is not available online
From PMDC ORDINANCE 1962
Second Schedule
Countries and States and Names of the Authorities | Registrable Qualifications | Abbreviations |
BURMA | ||
university of Rangoon | Bachelor of Medicine and Bachelor or Surgery | MBBS U Rangon |
INDIA | ||
University of Bombay * | Bachelor of Medicine and Bachelor or Surgery | MBBS Bombay |
University of Calcutta * | Bachelor of Medicine | MB Calcutta |
University of Lucknow * | Bachelor of Medicine and Bachelor or Surgery | MBBS Lucknow |
University of Madras * | Bachelor of Medicine and Bachelor or Surgery | MBBS Madras |
University of Patna * | Bachelor of Medicine and Bachelor or Surgery | MBBS Patna |
Andhra University * | Bachelor of Medicine and Bachelor or Surgery | Mbbs Andhra |
College of Physicians and Surgeons Bombay * | Membership of College of Physicians and Surgeons, Bombay | MCPS Bombay |
University of Agra | Bachelor of Medicine and Bachelor or Surgery | MBBS Agra (When granted on or before the 19th may 1963) |
University of Mysore | Bachelor of Medicine and Bachelor or Surgery | MBBS Mysore (when granted on or before the 19th may 1963) |
Osmania University, Hyderabad, Deccan | Bachelor of Medicine and Bachelor or Surgery | MBBS Osmania (When granted on or before the 19th may 1963) |
* when granted on or before the 14th February 1956 | ||
UK | ||
All qualifications granted in the UK which are for the time being registrable with the General Medical Council | ||
Republic of Ireland | ||
University of Dublin | Bachelor of Medicine and Bachelor or Surgery | MB Ch B U. Dublin |
National University of Ireland | Bachelor of Medicine and Bachelor or Surgery | MBBCh NU Ireland |
Royal College of Physicians and Surgeons in Ireland | Licentiate, and Licentiate in Midwifery | LRCP , LRCS, LMRCP, LMRCS Ireland |
Apothecaries Hall of Dublin | Licentiate | LAH Dublin |
3rd schedule |
||
additional medical qualifications | ||
University of Bombay * | Doctor of Medicine, Master of Surgery | MD , MS |
University of Calcutta * | Doctor of Medicine, Master of Surgery, Diploma in Public Health, Master of Obstetrics | MD, Ms, DPH, MO |
University of Lucknow | Doctor of Medicine, Master of Surgery | MD, MS |
University of Madras * | Doctor of Medicine, Master of Surgery | MD, MS |
University of Patna * | Doctor of Medicine, Master of Surgery | MD , MS |
Andhra University | Doctor of Medicine, Master of Surgery | MD , MS |
United Kingdom | ~ Doctor of Philosophy (Basic Medical Subjects), Master of Science | PHD |
* when granted on or before the 14th february 1956 | ||
Universities of | ||
Birmingham, Bristol, Cambridge, Durham, Leeds, Liverpool, London, Manchester, Oxford, Shefield, Wales, Aberdeen, Edinburgh, Glasgow, Exetrer, New Castle upon tyne, st. andrews and Bolfast | Doctor of Medicine, Doctor of Surgery, Diploma in Public Health | MD, MS or MCs, DPh |
Royal College of Physicians of London | Member, Fellow | MRCP, FRCP (London) |
Royal College of Surgeons of London | Fellow | FRCS (England) |
Royal College of Physicians of Edinburgh | Member, Fellow | MRCP, FRCP (Edin) |
Royal College of Surgeons of Edinburgh | Fellow | FRCS (Edin) |
Royal Faculty of Physicians and Surgery of Glasgow | Fellow | FRFPS (Glasgow) |
Diploma in Public Health | DPH (RCPS England) | |
Royal College of Physicians and Surgeons, England | Diploma in Public Health | DPH (RCPS England) |
Post graduate Diplomas | DA, DAP & E, D. Bact, DCH, DCMT, DCP, DIH, DLO, DMJ, DMRD, DMRT, DMSA, (Edin) DO, Hyg, DO, Dphys, Med, DPM, DTCD, DTPH. (Only when granted after training of at least one academic year) |
Source: http://www.pmdc.org.pk/LinkClick.aspx?fileticket=7AY1%2Fco4suQ%3D&tabid=102&mid=588
You must log in to post a comment.