Registered Doctors Statistics in Pakistan

TOTAL NUMBER OF DOCTORS / DENTAL SURGEONS (G.P’s with basic degree only)

REGISTERED UP TO 31st JANUARY, 2014

M.B.B.S.

B.D.S.

L.S.M.F.

Province Male Female Total Male Female Total Male Female Total
Punjab/Federal Area 29709 26200 55909 2059 3099 5158 511 54 565
Sindh 29031 27008 56039 1568 3100 4668 284 22 306
K.P.K 11104 5430 16534 905 1005 1910 52 2 54
Balochistan 2435 1538 3973 186 143 329 44 11 55
A.J.K. 1473 1056 2529 129 113 242 3 1 4
Foreign Nationals 2561 876 3437 331 110 441 98 8 106
Total 76313 62108 138421 5178 7570 12748 992 98 1090
RMP RDP   LSMF/LDS

TOTAL=138421+12748+1090= 152259

TOTAL NUMBER OF DOCTORS/DENTAL SURGEONS REGISTERED
Up to 31st JANUARY, 2014 as SPECIALISTS

M.B.B.S.

B.D.S.

Province Male Female Total Male Female Total
Punjab/Federal Area 11020 4215 15235 328 147 475
Sindh 6154 2623 8777 220 98 318
K.P.K 3233 823 4056 173 42 215
Balochistan 814 214 1028 31 6 37
A.J.K. 529 150 679 26 7 33
Foreign Nationals 74 18 92 4 0 4
Total 21824 8043 29867 782 300 1082
RMP RDP
TOTAL LSMF=1090
TOTAL RMPs (Basic & Specialists)=(138421+29867)=168288
TOTAL RDPs (Basic & Specialists)=(12748+1082)=13830
GRAND TOTAL=168288+13830+1090=183208
GRAND TOTAL=RMP+RDP+LSMF

copyright and source: PMDC

Pakistani Foreign Medical Students and Graduates